Discover Brazil Tickets to Brazil Brazil Hotels
call 1-800-524-3666, or +1 (305) 382-9443
Home Package Tours Airline Tickets Brazil Air Pass Hotel City Info
shadow
Brazil Map
Transfers - Sightseeing
Abadiânia
Visa Info
About Us
Contact Us
Employment
Our Brochure
Travel Guard Insurance
FAA Flight Delay Info
Brazilian Airports Arrivals
Miami Int'l Airport Arrivals
CheckMyTrip.com

Ariaú Amazon Towers

Prices are per room, per night in USD$, and include taxes and breakfast.
Hotels are listed in order of Quality Rating.

Sofitel Rio Palace
Avenida Atlântica, 4240
Rio de Janeiro, RJ 22070-002  Brasil
 
(Copacabana Beach). 388 rooms, opened 1979, telephone direct, air cond., TV, refrigerator, safe, bar, restaurants, parking, convention center (1000), business center, swimming pool, sauna, massage, gym room, beauty salon.
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 28, 2009 290.00 290.00
Superior Room Nov 01 - Dec 28, 2009 234.00 234.00
Deluxe Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 872.00 954.00
Superior Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 790.00 884.00
Deluxe Room Jan 02 - Feb 01, 2010 278.00 278.00
Superior Room Jan 02 - Feb 01, 2010 224.00 224.00
Deluxe Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 882.00 976.00
Superior Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 796.00 890.00
Deluxe Room Feb 20 - Feb 22, 2010 278.00 278.00
Superior Room Feb 20 - Feb 22, 2010 224.00 224.00
Deluxe Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 424.00 458.00
Superior Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 358.00 390.00
Deluxe Room Feb 25 - Feb 28, 2010 278.00 278.00
Superior Room Feb 25 - Feb 28, 2010 224.00 224.00
Deluxe Room Mar 01 - Mar 31, 2010 294.00 294.00
Superior Room Mar 01 - Mar 31, 2010 232.00 232.00
Deluxe Room Apr 01 - Apr 30, 2010 294.00 294.00
Superior Room Apr 01 - Apr 30, 2010 232.00 232.00
Deluxe Room May 01 - May 31, 2010 320.00 320.00
Superior Room May 01 - May 31, 2010 256.00 256.00
Deluxe Room Jun 01 - Sep 30, 2010 304.00 304.00
Superior Room Jun 01 - Sep 30, 2010 244.00 244.00
Deluxe Room Oct 01 - Oct 31, 2010 320.00 320.00
Superior Room Oct 01 - Oct 31, 2010 256.00 256.00
Deluxe Room Nov 01 - Nov 30, 2010 320.00 320.00
Superior Room Nov 01 - Nov 30, 2010 256.00 256.00
Deluxe Room Dec 01 - Dec 27, 2010 304.00 304.00
Superior Room Dec 01 - Dec 27, 2010 244.00 244.00
Copacabana Palace
Avenida Atlântica, 1702
Rio de Janeiro, RJ 22021-001  Brasil
 
(Copacabana Beach). 226 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurants, convention center, (450), swimming pool, gym room, beach service.
Description Validity Single Double Triple
Standard Room, Breakfast not included Nov 01 - Dec 27, 2009 376.00 376.00
Deluxe Room Nov 01 - Dec 27, 2009 506.00 538.00
Standard Room Nov 01 - Dec 27, 2009 408.00 440.00
Deluxe Suite Nov 01 - Dec 27, 2009 828.00 868.00
Superior Ocean View Nov 01 - Dec 27, 2009 458.00 488.00
Superior Room Nov 01 - Dec 27, 2009 432.00 464.00
Avenue Suite Nov 01 - Dec 27, 2009 522.00 562.00
Pool View Suite Nov 01 - Dec 27, 2009 746.00 784.00
Standard Room, Min 5 Nts - Reveillon Dec 28 - Jan 01, 2010 1126.00 1126.00
Superior Room, Min 5 Nts - Reveillon Dec 28 - Jan 01, 2010 1194.00 1194.00
Avenue Suite, Min 5 Nts - Reveillon Dec 28 - Jan 01, 2010 1308.00 1308.00
Superior Suite, Min 5 Nts - Reveillon Dec 28 - Jan 01, 2010 1308.00 1308.00
Standard Room, Breakfast not included Jan 02 - Feb 01, 2010 376.00 376.00
Deluxe Room Jan 02 - Feb 01, 2010 506.00 538.00
Standard Room Jan 02 - Feb 01, 2010 408.00 440.00
Deluxe Suite Jan 02 - Feb 01, 2010 828.00 868.00
Superior Ocean View Jan 02 - Feb 01, 2010 458.00 488.00
Superior Room Jan 02 - Feb 01, 2010 432.00 464.00
Avenue Suite Jan 02 - Feb 01, 2010 522.00 562.00
Pool View Suite Jan 02 - Feb 01, 2010 746.00 784.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 1126.00 1126.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 1194.00 1194.00
Avenue Suite, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 1308.00 1308.00
Superior Suite, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 1308.00 1308.00
Standard Room, Breakfast not included Feb 21 - Mar 31, 2010 376.00 376.00
Deluxe Room Feb 21 - Mar 31, 2010 506.00 538.00
Standard Room Feb 21 - Mar 31, 2010 408.00 440.00
Deluxe Suite Feb 21 - Mar 31, 2010 828.00 868.00
Superior Ocean View Feb 21 - Mar 31, 2010 458.00 488.00
Superior Room Feb 21 - Mar 31, 2010 432.00 464.00
Pool View Suite Feb 21 - Mar 31, 2010 746.00 784.00
Avenue Suite Feb 21 - Mar 31, 2010 522.00 562.00
Standard Room, Breakfast not included Apr 01 - Jun 30, 2010 352.00 352.00
Deluxe Room Apr 01 - Jun 30, 2010 506.00 538.00
Standard Room Apr 01 - Jun 30, 2010 382.00 414.00
Deluxe Suite Apr 01 - Oct 31, 2010 828.00 868.00
Superior Ocean View Apr 01 - Jun 30, 2010 424.00 456.00
Superior Room Apr 01 - Jun 30, 2010 400.00 430.00
Pool View Suite Apr 01 - Oct 31, 2010 746.00 784.00
Avenue Suite Apr 01 - Oct 31, 2010 522.00 562.00
Standard Room, Breakfast not included Jul 01 - Jul 31, 2010 326.00 326.00
Deluxe Room Jul 01 - Jul 31, 2010 466.00 496.00
Standard Room Jul 01 - Jul 31, 2010 358.00 390.00
Superior Ocean View Jul 01 - Jul 31, 2010 392.00 422.00
Superior Room Jul 01 - Jul 31, 2010 374.00 406.00
Standard Room, Breakfast not included Aug 01 - Oct 31, 2010 352.00 352.00
Deluxe Room Aug 01 - Oct 31, 2010 506.00 538.00
Standard Room Aug 01 - Oct 31, 2010 382.00 414.00
Superior Ocean View Aug 01 - Oct 31, 2010 424.00 456.00
Superior Room Aug 01 - Oct 31, 2010 400.00 430.00
JW Marriott Rio de Janeiro
Avenida Atlântica, 1702
Rio de Janeiro, RJ  Brasil
 
Copacabana, 245 guest rooms on 16 floors, recently inaugurated
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 26, 2009 244.00 244.00
Deluxe Ocean View Nov 01 - Dec 26, 2009 302.00 302.00
Deluxe Room, Min 5 Nts - Reveillon Dec 27 - Dec 31, 2009 586.00 586.00
Deluxe Ocean View, Min 5 Nts - Reveillon Dec 27 - Dec 31, 2009 810.00 810.00
Deluxe Room Jan 01 - Jan 31, 2010 248.00 248.00
Deluxe Ocean View Jan 01 - Jan 31, 2010 296.00 296.00
Deluxe Room Feb 20 - Feb 25, 2010 276.00 276.00
Deluxe Ocean View Feb 20 - Feb 25, 2010 326.00 326.00
Deluxe Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 750.00 750.00
Deluxe Ocean View, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 1078.00 1078.00
Deluxe Room Feb 21 - Feb 22, 2010 276.00 276.00
Deluxe Ocean View Feb 21 - Feb 22, 2010 326.00 326.00
Deluxe Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 340.00 340.00
Deluxe Room Feb 25 - Mar 31, 2010 276.00 276.00
Deluxe Ocean View Feb 25 - Mar 31, 2010 326.00 326.00
Deluxe Room Apr 01 - Apr 30, 2010 276.00 276.00
Deluxe Ocean View Apr 01 - Apr 30, 2010 326.00 326.00
Deluxe Room May 01 - Aug 31, 2010 248.00 248.00
Deluxe Ocean View May 01 - Aug 31, 2010 296.00 296.00
Deluxe Room Sep 01 - Oct 31, 2010 276.00 276.00
Deluxe Ocean View Sep 01 - Oct 31, 2010 326.00 326.00
Deluxe Room Nov 01 - Nov 30, 2010 276.00 276.00
Deluxe Ocean View Nov 01 - Nov 30, 2010 326.00 326.00
Deluxe Room Dec 01 - Dec 21, 2010 248.00 248.00
Deluxe Ocean View Dec 01 - Dec 21, 2010 296.00 296.00
Sheraton Barra Hotel & Suites
Avenida Lúcio Costa, 3150
Barra da Tijuca, RJ 22630-010  Brasil
 
opened 2003, 292 rooms, Room amenities: air conditioning. electronic room safe. minibar refrigerator. telephone. pay TV. TV. calefação. ap p/deficiente.
 

Description Validity Single Double Triple
CLASSIC Nov 01 - Dec 26, 2009 198.00 198.00 258.00
Executive Suite Nov 01 - Dec 26, 2009 288.00 288.00 348.00
superior room Nov 01 - Dec 26, 2009 228.00 228.00 288.00
Caesar Park Ipanema
Av. Viera Souto, 460
Rio de Janeiro, RJ 22420  Brasil
 
Praia de Ipanema, 221 apts., telephone direct, air cond., TV, refrigerator, safe, bar, 2 restaurants, coffee shop, convention center (200), business center, pool, sauna, massage, car rental, beauty center, beach service, lifeguard, service taxi. The Caesar Park Ipanema is located at the most fashionable district of Rio de Janeiro, facing Ipanema Beach, just walking distance from the best boutiques, restaurants and night clubs in town.
Description Validity Single Double Triple
Deluxe Room, Breakfast not included Nov 01 - Dec 27, 2009 330.00 330.00 396.00
Deluxe Room Nov 01 - Dec 27, 2009 354.00 378.00 470.00
Junior Suite Nov 01 - Dec 27, 2009 622.00 646.00 738.00
Deluxe Room, Min 5 Nts - Reveillon Dec 28 - Jan 01, 2010 980.00 980.00 1200.00
Deluxe Room Jan 02 - Feb 01, 2010 372.00 402.00 496.00
Deluxe Room, Breakfast not included Jan 02 - Feb 01, 2010 344.00 344.00 412.00
Deluxe Room Feb 20 - Mar 31, 2010 372.00 402.00 496.00
Deluxe Room, Breakfast not included Feb 20 - Mar 31, 2010 344.00 344.00 412.00
Deluxe Room Apr 01 - Oct 31, 2010 332.00 360.00 456.00
Deluxe Room, Breakfast not included Apr 01 - Oct 31, 2010 304.00 304.00 370.00
Deluxe Room Nov 01 - Dec 26, 2010 372.00 402.00 496.00
Deluxe Room, Breakfast not included Nov 01 - Dec 26, 2010 344.00 344.00 412.00
Pestana Rio Atlantica Hotel
Avenida Atlântica, 2964
Rio de Janeiro, RJ 22070-000  Brasil
 

 

Description Validity Single Double Triple
Standard Suite Nov 01 - Dec 28, 2009 226.00 248.00 326.00
Standard Room Nov 01 - Dec 28, 2009 184.00 204.00
Superior Room Nov 01 - Dec 28, 2009 204.00 226.00
ENGLISH MARKET Nov 01 - Dec 28, 2009 176.00 190.00
Standard Suite, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 524.00 540.00 674.00
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 382.00 416.00
Superior Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 464.00 480.00
Standard Suite Jan 02 - Feb 01, 2010 268.00 272.00 340.00
Standard Room Jan 02 - Feb 01, 2010 198.00 212.00
Superior Room Jan 02 - Feb 01, 2010 220.00 226.00
Standard Suite, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 572.00 590.00 734.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 504.00 522.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 554.00 572.00
Standard Suite Feb 21 - Feb 07, 2010 268.00 272.00 340.00
Standard Room Feb 21 - Feb 07, 2010 198.00 212.00
Superior Room Feb 21 - Feb 07, 2010 220.00 226.00
Standard Suite, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 266.00 276.00 358.00
Standard Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 222.00 234.00
Superior Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 248.00 258.00
Standard Suite Feb 26 - Mar 31, 2010 268.00 272.00 340.00
Standard Room Feb 26 - Mar 31, 2010 198.00 212.00
Superior Room Feb 26 - Mar 31, 2010 220.00 226.00
Standard Suite Apr 01 - Jul 12, 2010 228.00 232.00 290.00
Standard Room Apr 01 - Jul 12, 2010 170.00 184.00
Superior Room Apr 01 - Jul 12, 2010 190.00 194.00
Standard Suite Jul 30 - Aug 31, 2010 228.00 232.00 290.00
Standard Room Jul 30 - Aug 31, 2010 170.00 184.00
Superior Room Jul 30 - Aug 31, 2010 190.00 194.00
Standard Suite Sep 01 - Oct 31, 2010 268.00 272.00 340.00
Standard Room Sep 01 - Oct 31, 2010 198.00 212.00
Superior Room Sep 01 - Oct 31, 2010 220.00 226.00
Standard Suite Nov 01 - Dec 26, 2010 268.00 272.00 340.00
Standard Room Nov 01 - Dec 26, 2010 198.00 212.00
Superior Room Nov 01 - Dec 26, 2010 220.00 226.00
Iberostar Copacabana
Avenida Atlântica, 1020
Rio de Janeiro, RJ 22010-000  Brasil
 
Praia do Leme, 496 rooms, direct dialing telephone, air cond.,
Description Validity Single Double Triple
Deluxe Room Nov 01 - Nov 30, 2009 248.00 262.00 334.00
Junior Suite Nov 01 - Dec 28, 2009 462.00 462.00 534.00
Superior Room Nov 01 - Nov 30, 2009 204.00 220.00 290.00
Deluxe Room Dec 01 - Dec 28, 2009 234.00 248.00 320.00
Superior Room Dec 01 - Dec 28, 2009 190.00 204.00 276.00
Deluxe Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 626.00 626.00 702.00
Superior Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 530.00 530.00 604.00
Deluxe Room Jan 02 - Feb 01, 2010 262.00 276.00 348.00
Superior Room Jan 02 - Feb 01, 2010 220.00 234.00 304.00
Deluxe Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 732.00 732.00 806.00
Superior Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 656.00 656.00 732.00
Deluxe Room Feb 20 - Mar 31, 2010 262.00 276.00 348.00
Superior Room Feb 20 - Mar 31, 2010 220.00 234.00 304.00
Deluxe Room Apr 01 - Apr 30, 2010 262.00 276.00 348.00
Superior Room Apr 01 - Apr 30, 2010 220.00 234.00 304.00
Deluxe Room May 01 - Sep 30, 2010 248.00 262.00 334.00
Superior Room May 01 - Sep 30, 2010 204.00 220.00 290.00
Deluxe Room Oct 01 - Oct 31, 2010 262.00 276.00 348.00
Superior Room Oct 01 - Oct 31, 2010 220.00 234.00 304.00
Deluxe Room Nov 01 - Nov 30, 2010 262.00 276.00 348.00
Superior Room Nov 01 - Nov 30, 2010 220.00 234.00 304.00
Deluxe Room Dec 01 - Dec 28, 2010 248.00 262.00 334.00
Superior Room Dec 01 - Dec 28, 2010 204.00 220.00 290.00
Rio Sheraton Hotel & Towers
Avenida Niemeyer, 121- Leblon
Rio de Janeiro, RJ 22450-220  Brasil
 
559 rooms (including 61 suites) all with air conditioning, balcony with ocean view, cable TV, direct dial telephone with voice mail and individual safe. Disabled and non smoking rooms available.
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 27, 2009 250.00 258.00 306.00
Standard Room Nov 01 - Dec 27, 2009 194.00 204.00 252.00
Superior Room Nov 01 - Dec 27, 2009 224.00 232.00 280.00
Ipanema Plaza
Rua Farme de Amoedo, 34
Rio de Janeiro, RJ  Brasil
 

 

Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 28, 2009 176.00 176.00 218.00
Superior Room Nov 01 - Dec 28, 2009 160.00 160.00 200.00
Deluxe Room, Min 5 Nts - Reveillon Dec 29 - Jan 02, 2010 604.00 604.00 754.00
Superior Room, Min 5 Nts - Reveillon Dec 29 - Jan 02, 2010 530.00 530.00 660.00
Deluxe Room Jan 03 - Feb 16, 2010 212.00 212.00 266.00
Superior Room Jan 03 - Feb 16, 2010 190.00 190.00 238.00
Deluxe Room, Min 4 Nts - Carnival Feb 03 - Feb 07, 2010 662.00 662.00 828.00
Superior Room, Min 4 Nts - Carnival Feb 03 - Feb 07, 2010 614.00 614.00 766.00
Deluxe Room Feb 21 - Mar 31, 2010 212.00 212.00 266.00
Superior Room Feb 21 - Mar 31, 2010 190.00 190.00 238.00
Deluxe Room Apr 01 - Sep 30, 2010 206.00 206.00 256.00
Superior Room Apr 01 - Sep 30, 2010 176.00 176.00 218.00
Deluxe Room Oct 01 - Oct 31, 2010 212.00 212.00 266.00
Superior Room Oct 01 - Oct 31, 2010 190.00 190.00 238.00
Deluxe Room Nov 01 - Dec 26, 2010 212.00 212.00 266.00
Superior Room Nov 01 - Dec 26, 2010 190.00 190.00 238.00
Hotel Inter-Continental Rio
Av. Prefeito Mendes de Morais, 222
Rio de Janeiro, RJ 22610-090  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Nov 30, 2009 214.00 214.00 264.00
Standard Room Dec 01 - Dec 29, 2009 186.00 186.00 232.00
Standard Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 408.00 408.00 508.00
Standard Room Jan 02 - Feb 16, 2010 232.00 232.00 290.00
Standard Room, Min 4 Nts - Carnival Feb 03 - Feb 07, 2010 688.00 688.00 856.00
Standard Room Feb 21 - Feb 22, 2010 232.00 232.00 290.00
Standard Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 278.00 278.00 346.00
Standard Room Feb 25 - Mar 31, 2010 232.00 232.00 290.00
Standard Room Apr 01 - Aug 31, 2010 204.00 204.00 254.00
Standard Room Sep 01 - Oct 31, 2010 232.00 232.00 290.00
Standard Room Nov 01 - Nov 30, 2010 232.00 232.00 290.00
Standard Room Dec 01 - Dec 28, 2010 204.00 204.00 254.00
Windsor Barra
Av. Lúcio Costa, 2630 (Sernambetiba)
Rio de Janeiro, RJ 22620-170  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 28, 2009 200.00 200.00 250.00
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 286.00 286.00 356.00
Standard Room Jan 02 - Feb 01, 2010 230.00 230.00 286.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 304.00 304.00 380.00
Standard Room Feb 21 - Mar 31, 2010 230.00 230.00 286.00
Standard Room Apr 01 - Oct 31, 2010 230.00 230.00 286.00
Standard Room Nov 01 - Dec 28, 2010 230.00 230.00 286.00
Windsor Excelsior Copacabana
Avenida Atlântica, 1800
Rio de Janeiro, RJ 22021-030  Brasil
 
Elegance and comfort in every one of its 233 rooms and suites. Central air conditioning, individually controlled. direct dialing through two digital telephone lines. cable TV. radio. minibar. electronic safe. Granite bathrooms, with telephone, hair dryer, magnifying mirror and a complete line of bath amenities, for the comfort you deserve.
Description Validity Single Double Triple
Deluxe Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 574.00 574.00 718.00
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 366.00 366.00 458.00
Superior Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 420.00 420.00 524.00
Superior Executive, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 472.00 472.00
Deluxe Room Jan 02 - Feb 01, 2010 292.00 322.00 402.00
Standard Room Jan 02 - Feb 01, 2010 188.00 188.00 236.00
Superior Room Jan 02 - Feb 01, 2010 212.00 212.00 264.00
Superior Executive Jan 02 - Feb 01, 2010 240.00 262.00
Deluxe Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 788.00 788.00 984.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 506.00 506.00 632.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 556.00 556.00 696.00
Superior Executive, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 600.00 600.00
Deluxe Room Feb 21 - Mar 31, 2010 292.00 322.00 402.00
Standard Room Feb 21 - Mar 31, 2010 188.00 188.00 236.00
Superior Room Feb 21 - Mar 31, 2010 212.00 212.00 264.00
Superior Executive Feb 21 - Mar 31, 2010 240.00 262.00
Deluxe Room Apr 01 - Aug 31, 2010 262.00 282.00 352.00
Standard Room Apr 01 - Aug 31, 2010 168.00 168.00 208.00
Superior Room Apr 01 - Aug 31, 2010 184.00 184.00 230.00
Superior Executive Apr 01 - Aug 31, 2010 218.00 234.00
Deluxe Room Sep 01 - Oct 31, 2010 292.00 322.00 402.00
Standard Room Sep 01 - Oct 31, 2010 188.00 188.00 236.00
Superior Room Sep 01 - Oct 31, 2010 212.00 212.00 264.00
Superior Executive Sep 01 - Oct 31, 2010 240.00 262.00
Deluxe Room Nov 01 - Dec 28, 2010 292.00 322.00 402.00
Standard Room Nov 01 - Dec 28, 2010 188.00 188.00 236.00
Superior Room Nov 01 - Dec 28, 2010 212.00 212.00 264.00
Superior Executive Nov 01 - Dec 28, 2010 240.00 262.00
Marina All Suites
Avenida Delfim Moreira, 696 (Leblon)
Rio de Janeiro, RJ 22441  Brasil
 
38 Suites
 

Description Validity Single Double Triple
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 782.00 782.00 978.00
Standard Room Jan 02 - Feb 01, 2010 330.00 330.00 412.00
Standard Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 1092.00 1092.00 1366.00
Standard Room Feb 20 - Mar 31, 2010 330.00 330.00 412.00
Standard Room Apr 01 - Oct 31, 2010 330.00 330.00 412.00
Standard Room Nov 01 - Dec 27, 2010 330.00 330.00 412.00
Portinari
Rua Francisco Sá (Copacabana)
Rio de Janeiro, RJ  Brasil
 

 

Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 28, 2009 118.00 130.00 162.00
Junior Suite Nov 01 - Dec 28, 2009 146.00 154.00 194.00
Deluxe Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 464.00 464.00 582.00
Junior Suite, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 558.00 558.00 696.00
Deluxe Room Jan 02 - Feb 01, 2010 144.00 158.00 196.00
Junior Suite Jan 02 - Feb 01, 2010 172.00 190.00 236.00
Deluxe Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 400.00 400.00 500.00
Junior Suite, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 480.00 480.00 600.00
Deluxe Room Feb 21 - Feb 22, 2010 144.00 158.00 196.00
Junior Suite Feb 21 - Feb 22, 2010 172.00 190.00 236.00
Deluxe Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 214.00 214.00 268.00
Junior Suite, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 258.00 258.00 322.00
Deluxe Room Feb 25 - Mar 31, 2010 144.00 158.00 196.00
Junior Suite Feb 25 - Mar 31, 2010 172.00 190.00 236.00
Deluxe Room Apr 01 - Oct 31, 2010 144.00 158.00 196.00
Junior Suite Apr 01 - Oct 31, 2010 172.00 190.00 236.00
Deluxe Room Nov 01 - Dec 24, 2010 144.00 158.00 196.00
Junior Suite Nov 01 - Dec 24, 2010 172.00 190.00 236.00
Rio Internacional Hotel
Avenida Atlântica, 1500 (Copacabana)
Rio de Janeiro, RJ 22021-000  Brasil
 

 

Description Validity Single Double Triple
Superior Room Nov 01 - Dec 26, 2009 164.00 164.00 206.00
Deluxe Room Jan 02 - Feb 01, 2010 250.00 250.00 314.00
Superior Room Jan 02 - Feb 01, 2010 180.00 180.00 224.00
Deluxe Room Feb 26 - Mar 31, 2010 250.00 250.00 314.00
Superior Room Feb 26 - Mar 31, 2010 180.00 180.00 224.00
Deluxe Room Apr 01 - Oct 31, 2010 250.00 250.00 314.00
Superior Room Apr 01 - Oct 31, 2010 180.00 180.00 224.00
Deluxe Room Nov 01 - Dec 26, 2010 250.00 250.00 314.00
Superior Room Nov 01 - Dec 26, 2010 180.00 180.00 224.00
Rio Othon Palace Hotel
Avenida Atlântica, 3264
Rio de Janeiro, RJ 22070-001  Brasil
 
(Copacabana Beach). 589 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurants, parking, convention center (600), business center, beach service, sauna.
Description Validity Single Double Triple
Deluxe Room Nov 01 - Dec 28, 2009 182.00 182.00 254.00
Standard Room Nov 01 - Dec 28, 2009 152.00 152.00 212.00
Deluxe Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 624.00 624.00 872.00
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 470.00 470.00 656.00
Deluxe Room Jan 02 - Feb 01, 2010 244.00 244.00 340.00
Standard Room Jan 02 - Feb 01, 2010 186.00 186.00 258.00
Deluxe Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 270.00 270.00 374.00
Standard Room, Min 2 Nts - Champion Parade Feb 06 - Feb 07, 2010 204.00 204.00 284.00
Deluxe Room Feb 25 - Mar 31, 2010 244.00 244.00 340.00
Standard Room Feb 25 - Mar 31, 2010 186.00 186.00 258.00
Deluxe Room Apr 01 - Jun 30, 2010 220.00 220.00 306.00
Standard Room Apr 01 - Jun 30, 2010 168.00 168.00 232.00
Deluxe Room, Min 4 Nts - Nephrology Apr 21 - Apr 24, 2010 408.00 408.00 668.00
Standard Room, Min 4 Nts - Nephrology Apr 21 - Apr 24, 2010 340.00 340.00 478.00
Deluxe Room Jul 01 - Jul 12, 2010 244.00 244.00 340.00
Standard Room Jul 01 - Jul 12, 2010 186.00 186.00 258.00
Deluxe Room Jul 13 - Jul 31, 2010 334.00 334.00 466.00
Standard Room Jul 13 - Jul 31, 2010 244.00 244.00 340.00
Deluxe Room Aug 01 - Oct 31, 2010 244.00 244.00 340.00
Standard Room Aug 01 - Oct 31, 2010 186.00 186.00 258.00
Deluxe Room Nov 01 - Dec 27, 2010 244.00 244.00 340.00
Standard Room Nov 01 - Dec 27, 2010 186.00 186.00 258.00
Windsor Plaza Copacabana
Av. Princesa Isabel, 263
Rio de Janeiro, RJ 22011-010  Brasil
 
Leme, 236 rooms., minibar, private safe, telephone, air cond., cable TV, 5 meeting roons, business center with fax, phone, computers and internet, swimming pool, sauna, Health Club, restaurant international cuisine, room service 24 hours.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 28, 2009 114.00 114.00 146.00
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 280.00 280.00 350.00
Superior Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 324.00 324.00 404.00
Standard Room Jan 02 - Feb 01, 2010 134.00 134.00 166.00
Superior Room Jan 02 - Feb 01, 2010 152.00 152.00 190.00
Standard Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 322.00 322.00 402.00
Superior Room, Min 5 Nts - Carnival Feb 21 - Feb 25, 2010 370.00 370.00 462.00
Standard Room Feb 21 - Mar 31, 2010 134.00 134.00 166.00
Superior Room Feb 21 - Mar 31, 2010 152.00 152.00 190.00
Standard Room Apr 01 - Aug 31, 2010 116.00 116.00 148.00
Superior Room Apr 01 - Aug 31, 2010 138.00 138.00 172.00
Standard Room Sep 01 - Oct 31, 2010 134.00 134.00 166.00
Superior Room Sep 01 - Oct 31, 2010 152.00 152.00 190.00
Standard Room Nov 01 - Dec 28, 2010 134.00 134.00 166.00
Superior Room Nov 01 - Dec 28, 2010 152.00 152.00 190.00
Barra First Class
Av. das Américas, 7897
Rio de Janeiro, RJ  Brasil
 

 

Royalty Barra
Avenida do Pepê, 690 – Barra da Tijuca
Rio de Janeiro, RJ 22620-170  Brasil
 
Barra da Tijuca, 138 rooms equipped with telephone, cable TV, air conditioner, mini-bar and electronic safe. The rooms, are equipped with hydromassage. Swimming pool with view of Gavea.
